Fuel Surcharge Tariff 92000 &
Fuel Surcharge Tariff 92001
Fuel Surcharge Effective Date | HDF Average Price Cents Per Gallon | 92000 Mileage | 92001 Percentage | Basis Month |
01/01/2025 – 01/31/2025 | 3.522 | $0.46 | 9.50% | Nov-24 |
12/01/2024 – 12/31/2024 | 3.585 | $0.48 | 10.00% | Oct-24 |
11/01/2024 – 11/30/2024 | 3.558 | $0.48 | 10.00% | Sept-24 |
10/01/2024 – 10/31/2024 | 3.700 | $0.54 | 11.50% | Aug-24 |
09/01/2024 – 09/30/2024 | 3.810 | $0.58 | 12.50% | July-24 |
08/01/2024 – 08/31/2024 | 3.722 | $0.54 | 11.50% | June-24 |
07/01/2024 – 07/31/2024 | 3.822 | $0.58 | 12.50% | May-24 |
06/01/2024 – 06/30/2024 | 4.002 | $0.66 | 14.50% | Apr-24 |
05/01/2024 – 05/31/2024 | 4.022 | $0.66 | 14.50% | Mar-24 |
04/01/2024 – 04/30/2024 | 4.044 | $0.66 | 14.50% | Feb-24 |
03/01/2024 – 03/31/2024 | 3.854 | $0.60 | 13.00% | Jan-24 |
02/01/2024 – 02/29/2024 | 3.972 | $0.64 | 14.00% | Dec-23 |
01/01/2024 – 01/31/2024 | 4.254 | $0.76 | 17.00% | Nov-23 |
Fuel Surcharge Tariff 93000
Fuel Surcharge Effective Date | HDF Avg. Price (Cents per Gallon) | Canadian Exchange Rate | Flat Fee | 93000 USD | 93000 CAD |
01/01/2025 – 01/31/2025 | 3.522 | 1.3975 | $37.00 | $0.3180 | $0.4444 |
12/01/2024 – 12/31/2024 | 3.585 | 1.3755 | $37.00 | $0.3375 | $0.4642 |
11/01/2024 – 11/30/2024 | 3.558 | 1.3546 | $37.00 | $0.3310 | $0.4484 |
10/01/2024 – 10/31/2024 | 3.700 | 1.3652 | $40.00 | $0.3700 | $0.5051 |
09/01/2024 – 09/30/2024 | 3.810 | 1.3712 | $43.00 | $0.3960 | $0.5430 |
08/01/2024 – 08/31/2024 | 3.722 | 1.3707 | $40.00 | $0.3700 | $0.5072 |
07/01/2024 – 07/31/2024 | 3.822 | 1.3670 | $43.00 | $0.3960 | $0.5413 |
06/01/2024 – 06/30/2024 | 4.002 | 1.3674 | $46.00 | $0.4480 | $0.6126 |
05/01/2024 – 05/31/2024 | 4.022 | 1.3539 | $46.00 | $0.4480 | $0.6065 |
04/01/2024 – 04/30/2024 | 4.044 | 1.3501 | $46.00 | $0.4545 | $0.6136 |
03/01/2024 – 03/31/2024 | 3.854 | 1.3425 | $43.00 | $0.4090 | $0.5491 |
02/01/2024 – 02/29/2024 | 3.972 | 1.3431 | $43.00 | $0.4350 | $0.5842 |
01/01/2024 – 01/31/2024 | 4.254 | 1.3709 | $49.00 | $0.5130 | $0.7033 |
Fuel Surcharge Tariff 93001
Fuel Surcharge Effective Date | HDF Avg. Price (Cents per Gallon) | Canadian Exchange Rate | Flat Fee | 93001 USD | 93001 CAD |
01/01/2025 – 01/31/2025 | 3.522 | 1.3975 | $37.00 | $0.3180 | $0.4444 |
12/01/2024 – 12/31/2024 | 3.585 | 1.3755 | $37.00 | $0.3375 | $0.4642 |
11/01/2024 – 11/30/2024 | 3.558 | 1.3546 | $37.00 | $0.3310 | $0.4484 |
10/01/2024 – 10/31/2024 | 3.700 | 1.3652 | $40.00 | $0.3700 | $0.5051 |
09/01/2024 – 09/30/2024 | 3.810 | 1.3712 | $43.00 | $0.3960 | $0.5430 |
08/01/2024 – 08/31/2024 | 3.722 | 1.3707 | $40.00 | $0.3700 | $0.5072 |
07/01/2024 – 07/31/2024 | 3.822 | 1.3670 | $43.00 | $0.3960 | $0.5413 |
06/01/2024 – 06/30/2024 | 4.002 | 1.3674 | $46.00 | $0.4480 | $0.6126 |
05/01/2024 – 05/31/2024 | 4.022 | 1.3539 | $46.00 | $0.4480 | $0.6065 |
04/01/2024 – 04/30/2024 | 4.044 | 1.3501 | $46.00 | $0.4545 | $0.6136 |
03/01/2024 – 03/31/2024 | 3.854 | 1.3425 | $43.00 | $0.4090 | $0.5491 |
02/01/2024 – 02/29/2024 | 3.972 | 1.3431 | $43.00 | $0.4350 | $0.5842 |
01/01/2024 – 01/31/2024 | 4.254 | 1.3709 | $49.00 | $0.5130 | $0.7033 |